IIS (deemed to be UNIVERSITY)
Department of Management Studies
(Regular/Due) Practical Exam Schedule December 2022
BBA Semester V
| Date | Paper Code | Paper Title | Internal Examiner | Invigilator | Viva Room | Seating Room | 
| 23-12-2022 (9.30 – 1.00) Friday | DBBA 502A | Management of Industrial Relations | Dr. Monika Singh | Dr. Neha Sarin | 408 | 411 | 
| DBBA 502B | Consumer Behaviour | Dr. Isha Sharma | Ms. Meha Saxena | 414 | 416 | |
| DBBA 502C | Global Marketing | Dr. Chhavi Jain | Dr. Shweta Kastiya | 415 | 411 | |
| DBBA 502D | Corporate Accounting | Dr. Preeti Sharma | Dr. Vandana Sachdeva | 415 | 416 | |
| 24-12-2022 (9.30 – 1.00) Saturday | DBBA 504A | HRD: Systems and Strategies | Dr. Neha Mathur | Dr. Isha Sharma | 408 | 411 | 
| DBBA 504B | Retail Management | Dr. Aakansha Kumari | Ms. Meha Saxena | 408 | 412 | |
| DBBA 504C | International Distribution and Supply Chain Management | Dr. Chhavi Jain | Dr. Vandana Sachdeva | 415 | 416 | |
| DBBA 504D | Project Appraisal and Analysis | Dr. Neha Sarin | Dr. Preeti Sharma | 415 | 416 | |
| 04-01-2023 (9.30 – 1.00) Wednesday | CBBA 502 Batch I (A to I) | Quantitative Techniques for Business Decisions | Ms. Meha Saxena Dr. Shweta Kastiya | Dr. Aakansha Kumari | 408 | 411 | 
| CBBA 504 Batch II (J to R) | Legal Aspects of Business | Dr. Vandana Sachdeva | Dr. Isha Sharma | 408 | 412 | |
| 05-01-2023 (9.30 – 1.00) Thursday | CBBA 502 Batch II (J to R) | Quantitative Techniques for Business Decisions | Ms. Meha Saxena Dr. Shweta Kastiya | Dr. Neha Sarin | 408 | 411 | 
| CBBA 504 Batch III (S to Z) | Legal Aspects of Business | Dr. Vandana Sachdeva | Dr. Neha Mathur | 408 | 412 | |
| 06-01-2023 (9.30 – 1.00) Friday | CBBA 502 Batch III (S to Z) | Quantitative Techniques for Business Decisions | Ms. Meha Saxena Dr. Shweta Kastiya | Dr. Preeti Sharma | 408 | 411 | 
| CBBA 504 Batch I (A to I) | Legal Aspects of Business | Dr. Vandana Sachdeva | Dr. Monika Singh | 408 | 412 | 
Prof. M.K. Sharma
Dean, Faculty of Commerce & Management